1
/
of
1
Samsung
Samsung Galaxy XCover5 4G 64GB EE - Black *AU STOCK*, 5.3', HD+, 60Hz, 4GB/64GB, 16MP/5MP, IP68, Dual SIM, 3000mAh, 3 Years Warranty, SM-G525FZKDS03
Samsung Galaxy XCover5 4G 64GB EE - Black *AU STOCK*, 5.3', HD+, 60Hz, 4GB/64GB, 16MP/5MP, IP68, Dual SIM, 3000mAh, 3 Years Warranty, SM-G525FZKDS03
No reviews
SKU:SM-G525FZKDS03
Regular price
$599.00
Regular price
Sale price
$599.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share

Collapsible content
Description
Samsung Galaxy XCover 5 4G 64GB - EE Black (SM-G525FZKDS03)*AU STOCK* Specifically, the Enterprise Edition includes: A 1-year Knox Suite license, providing enhanced security, device management, and deployment tools tailored for business needs. An additional 1-year manufacturer warranty. Samsung Galaxy XCover 5 64GB Enterprise Edition Black What's In The Box Handset Travel Adaptor Data Cable (USB-C to USB-A) Battery Specification Sheet Processor Display Camera Storage & Memory Connectivity Sensors Accelerometer Gyro Sensor Geomagnetic Sensor Light Sensor Proximity Sensor
| Brand | Samsung |
|---|---|
| Cpu Speed | 2GHz |
| Cpu Type | Octa-Core |
| Size | 134.8mm (5.3' full rectangle) / 134.1mm (5.3' rounded corners) |
| Resolution | 1480 x 720 (HD+) |
| Technology | PLS TFT LCD |
| Color Depth | 16M |
| Rear Camera Resolution | 16.0 MP |
| Rear Camera Aperture (F Number) | F1.8 |
| Rear Camera Features | Auto Focus, Flash |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera Resolution | 5.0 MP |
| Front Camera Aperture | F2.2 |
| Front Camera Features | No Auto Focus, No Flash |
| Video Recording Resolution | FHD (1920 x 1080) @30fps |
| Internal Storage | 64 GB |
| Available Storage | 46.8 GB |
| Usb Interface | USB Type-C |
| Usb Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| Earjack | 3.5mm Stereo |
| Mhl | No |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4GHz + 5GHz |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.0 |
| Nfc | Yes |
| Pc Sync | Smart Switch (PC version) |
| Internet Usage Time (Lte) | Up to 13 hours |
| Internet Usage Time (Wi-Fi) | Up to 13 hours |
| Video Playback Time | Up to 13 hours |
| Audio Playback Time | Up to 31 hours |
| Battery Capacity | 3000 mAh (Typical) |
| Removable | Yes |
| SKU | SM-G525FZKDS03 |
| OEM Code | SM-G525FZKDS03 |
| Barcode | 8.80609E+12 |
Specifications
Brand: Samsung
OEM SKU: SM-G525FZKDS03