1
/
of
1
ViewSonic
ViewSonic 32' VA3208 4K UHD 3840 x 2160, Superclear, HDR10, 2x HDMI and 1x DP, 3.5 Audio Port, Office Business Monitor Retail (LS),3YARW, VA3208-4K-MHD
ViewSonic 32' VA3208 4K UHD 3840 x 2160, Superclear, HDR10, 2x HDMI and 1x DP, 3.5 Audio Port, Office Business Monitor Retail (LS),3YARW, VA3208-4K-MHD
No reviews
SKU:VA3208-4K-MHD
Regular price
$509.00
Regular price
Sale price
$509.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share

Collapsible content
From the Manufacturer
Description
32' 4K UHD Monitor with Built-in speakers 4K UHD 3840 x 2160 resolution SuperClear VA panel HDR10 delivers stellar contrast and color accuracy Dual HDMI and DisplayPort inputs for flexible connectivity Eye ProTech for comfortable viewin Display Compatibility Connector
| Brand | ViewSonic |
|---|---|
| Product Type | Monitor |
| Display Size (In.) | 32 |
| Viewable Area (In.) | 31.5 |
| Panel Type | VA Technology |
| Resolution | 3840 x 2160 |
| Resolution Type | UHD (Ultra HD) |
| Static Contrast Ratio | 3,000:1 (typ) |
| Dynamic Contrast Ratio | 50M:1 |
| High Dynamic Range | HDR10 |
| Light Source | LED |
| Brightness | 300 cd/m² (typ) |
| Colors | 16.7M |
| Color Space Support | 8 bit true |
| Aspect Ratio | 16:9 |
| Response Time (Typical Gtg) | 4ms |
| Viewing Angles | 178º horizontal, 178º vertical |
| Backlight Life (Hours) | 30000 Hrs (Min) |
| Curvature | Flat |
| Refresh Rate (Hz) | 60 |
| Low Blue Light | Software solution |
| Flicker-Free | Yes |
| Color Gamut | NTSC: 72% size (Typ) |
| Srgb | 104% size (Typ) |
| Pixel Size | 0.182 mm (H) x 0.182 mm (V) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Pc Resolution (Max) | 3840x2160 |
| Mac Resolution (Max) | 3840x2160 |
| Pc Operating System | Windows 10/11 certified; macOS tested |
| Mac Resolution (Min) | 3840x2160 |
| 3.5Mm Audio Out | 1 |
| Hdmi 2.0 (With Hdcp 2.2) | 2 |
| Displayport | 1 |
| Power In | DC Socket (Center Positive) |
| Https | //www.viewsonic.com/au/support/warranty/ |
| SKU | VA3208-4K-MHD |
| OEM Code | VA3208-4K-MHD |
| Barcode | 7.66907E+11 |
Specifications
| Brand | ViewSonic |
|---|---|
| SKU | VA3208-4K-MHD |
| Barcode | 766907028621 |
| OEM SKU | VA3208-4K-MHD |