1
/
of
1
ViewSonic
ViewSonic 16' VG1655 2x USB-C, IPS FHD, 3.5mm Audio, mHDMI x1, Business, Durable Laptop Desktop Extension, 2x Speakers, 1kg Ultra Portable Monitor
ViewSonic 16' VG1655 2x USB-C, IPS FHD, 3.5mm Audio, mHDMI x1, Business, Durable Laptop Desktop Extension, 2x Speakers, 1kg Ultra Portable Monitor
No reviews
SKU:VG1655
Regular price
$499.00
Regular price
Sale price
$499.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share

Collapsible content
From the Manufacturer
Description
Robust One-piece Design With the metal case and endurable hinge, the fold-able aluminum stand makes the whole monitor a one-piece design. Metal Case & Aluminum Stand Magnetic Cover and Mat Avoid damage during carry, the detachable magnetic cover is easy to put on. Used as a mat, its anti-slip surface prevents the monitor from sliding away. Anti-slip Cover Supports Vertical Layout Besides common horizontal content, you may setup a pivot screen for table-reviewing, programming, photo-editing, gaming, etc. Pivot-able Display USB Type C x2 Mini HDMI Audio Out Joy Key USB 3.2 Type C DisplayPort Alt mode only : 2
| Brand | ViewSonic |
|---|---|
| Product Type | Monitor |
| Display Size (In.) | 16 |
| Viewable Area (In.) | 15.6 |
| Panel Type | IPS Technology |
| Resolution | 1920 x 1080 |
| Resolution Type | FHD (Full HD) |
| Static Contrast Ratio | 800:1 (typ) |
| Dynamic Contrast Ratio | 50M:1 |
| Light Source | LED |
| Brightness | 250 cd/m² (typ) |
| Colors | 16.2M |
| Color Space Support | 8 bit (6 bit + FRC) |
| Aspect Ratio | 16:9 |
| Response Time (Typical Gtg) | 6.5ms |
| Response Time (Gtg W/Od) | 6.551ms |
| Response Time (Typical Tr+Tf) | 30ms |
| Viewing Angles | 178º horizontal, 178º vertical, CR>5; 170º horizontal, 170º vertical, CR>10 |
| Backlight Life (Hours) | 15000 Hrs (Min) |
| Curvature | Flat |
| Refresh Rate (Hz) | 60 |
| Blue Light Filter | Yes |
| Color Gamut | NTSC: 45% size (Typ) |
| Srgb | 64% size (Typ) |
| Pixel Size | 0.179 mm (H) x 0.179 mm (V) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Pc Operating System | Windows 10/11 certified; macOS tested |
| 3.5Mm Audio Out | 1 |
| Mini Hdmi | 1 |
| Power In | USB Type C (with video & data) |
| Https | //www.viewsonic.com/au/support/warranty/ |
| SKU | VG1655 |
| OEM Code | VG1655 |
| Barcode | 7.66907E+11 |
Specifications
| Brand | ViewSonic |
|---|---|
| SKU | VG1655 |
| Barcode | 766907007091 |
| OEM SKU | VG1655 |