1
/
of
1
ViewSonic
ViewSonic 16' TD1655 USB-C Touch FHD IPS , 2x Type-C (Power in with Video & Data). 3.5mm Audio, Mini HDMI x 1, Ultra Portable Monitor, 3YARW
ViewSonic 16' TD1655 USB-C Touch FHD IPS , 2x Type-C (Power in with Video & Data). 3.5mm Audio, Mini HDMI x 1, Ultra Portable Monitor, 3YARW
No reviews
SKU:TD1655
Regular price
$499.00
Regular price
Sale price
$499.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share

Collapsible content
From the Manufacturer
Description
The ViewSonic TD1655 is a portable 16' Full HD touch monitor perfect for overcoming one-screen limitations outside the office. Extend the screen from phones, tablets, or laptops for mobile work, one-on-one presentations, or leisure entertainment. The two universal USB Type C connectors provide a one-cable solution for audiovisual, power, and touch signal transmission. The adjustable wide stand and pivot-able display will support your working angles. With the anti-slip cover, metal case, aluminum stand, and 6H hardness screen, reliability is embodied in the design. Compatibility
| Brand | ViewSonic |
|---|---|
| Product Type | Monitor |
| Display Size (In.) | 16 |
| Viewable Area (In.) | 15.6 |
| Panel Type | IPS Technology |
| Resolution | 1920 x 1080 |
| Resolution Type | FHD (Full HD) |
| Static Contrast Ratio | 800:1 (typ) |
| Dynamic Contrast Ratio | 50M:1 |
| Light Source | LED |
| Brightness | 250 cd/m² (typ) |
| Colors | 262K |
| Color Space Support | 6 bit true |
| Aspect Ratio | 16:9 |
| Response Time (Typical Gtg) | 6.5ms |
| Response Time (Gtg W/Od) | 6.599ms |
| Response Time (Typical Tr+Tf) | 30ms |
| Viewing Angles | 178º horizontal, 178º vertical, CR>5; 170º horizontal, 170º vertical, CR>10 |
| Backlight Life (Hours) | 15000 Hrs (Min) |
| Curvature | Flat |
| Refresh Rate (Hz) | 60 |
| Blue Light Filter | Yes |
| Color Gamut | NTSC: 45% size (Typ) |
| Srgb | 64% size (Typ) |
| Pixel Size | 0.179 mm (H) x 0.179 mm (V) |
| Touch Screen | Projected Capacitive, 10-point multi-touch |
| Surface Treatment | Glossy w/ anti-finger print, Hard Coating (≧6H) |
| Cover Glass Thickness | 0.8mm |
| Pc Resolution (Max) | 1920x1080 |
| Mac Resolution (Max) | 1920x1080 |
| Pc Operating System | Windows 10/11 certified; macOS tested |
| Mac Resolution (Min) | 1920x1080 |
| Https | //www.viewsonic.com/au/support/warranty/ |
| SKU | TD1655 |
| OEM Code | TD1655 |
| Barcode | 7.66907E+11 |
Specifications
| Brand | ViewSonic |
|---|---|
| SKU | TD1655 |
| Barcode | 766907007077 |
| OEM SKU | TD1655 |